AIB League Division 2 Season 2008/2009 |
| Team | P | W | D | L | F | A | B | PTS |
| U. C. C. | 14 | 12 | 1 | 1 | 327 | 148 | 5 | 55 |
| Lansdowne | 14 | 12 | 1 | 1 | 281 | 128 | 5 | 55 |
| Ballynahinch | 13 | 10 | 0 | 3 | 363 | 171 | 7 | 47 |
| Old Crescent | 14 | 9 | 0 | 5 | 252 | 196 | 5 | 41 |
| Bruff | 14 | 8 | 1 | 5 | 184 | 157 | 5 | 39 |
| Dublin University | 14 | 7 | 2 | 5 | 264 | 221 | 6 | 38 |
| Malone | 14 | 6 | 0 | 8 | 215 | 246 | 8 | 32 |
| Bective Rangers | 14 | 6 | 1 | 7 | 233 | 280 | 5 | 31 |
| Highfield | 13 | 7 | 1 | 5 | 155 | 203 | 0 | 30 |
| Greystones | 14 | 7 | 0 | 7 | 216 | 310 | 2 | 30 |
| D. L. S. P. | 14 | 5 | 1 | 8 | 198 | 248 | 4 | 26 |
| Clonakilty | 14 | 5 | 0 | 9 | 173 | 226 | 4 | 24 |
| Belfast Harlequins | 14 | 5 | 0 | 9 | 192 | 246 | 3 | 23 |
| Thomond | 14 | 3 | 1 | 10 | 144 | 218 | 5 | 19 |
| Wanderers | 14 | 2 | 1 | 11 | 165 | 250 | 8 | 18 |
| Instonians | 14 | 1 | 2 | 11 | 200 | 314 | 5 | 13 |
As of 11.04.09
11.04.09: Bective 23, Greystones 29
28.03.09: Clonakilty 24, Bective 9
07.03.09: Bective 8, Bruff 3
21.02.09: Bective 15, Ballynahinch 46
14.02.09: Old Crescent 35, Bective 23
31.01.09: U. C. C. 31, Bective 13
24.01.09: Bective 13, Wanderers 10
13.12.08: Bective 10, Malone 6
06.12.08: Highfield 13, Bective 8
29.11.08: Bective 32, Instonians 16
25.10.08: Dublin University 13, Bective 13
18.10.08: Bective 22, Lansdowne 20
12.10.08: Bective 36, D. L. S. P. 23
04.10.08: Belfast Harlequins 10, Bective 8
