AIB League Division 2 Season 2009/2010 |
| Team | P | W | D | L | F | A | B | PTS |
| Lansdowne | 15 | 14 | 0 | 1 | 452 | 194 | 10 | 66 |
| Bruff | 15 | 11 | 2 | 2 | 319 | 244 | 4 | 52 |
| Terenure College | 15 | 9 | 0 | 6 | 313 | 260 | 6 | 42 |
| D. L. S. P. | 15 | 8 | 1 | 6 | 289 | 250 | 5 | 39 |
| Bective Rangers | 15 | 8 | 1 | 6 | 265 | 228 | 5 | 39 |
| Old Wesley | 15 | 8 | 0 | 7 | 280 | 276 | 7 | 39 |
| Thomond | 15 | 7 | 2 | 6 | 301 | 268 | 6 | 38 |
| Corinthians | 15 | 9 | 0 | 6 | 233 | 263 | 2 | 38 |
| Dublin University | 15 | 6 | 0 | 9 | 273 | 271 | 9 | 33 |
| Belfast Harlequins | 15 | 7 | 0 | 8 | 249 | 249 | 5 | 33 |
| Malone | 15 | 6 | 1 | 8 | 305 | 299 | 6 | 32 |
| Clonakilty | 15 | 5 | 1 | 9 | 219 | 280 | 8 | 30 |
| UCD | 15 | 6 | 1 | 8 | 322 | 316 | 3 | 29 |
| Old Crescent | 15 | 5 | 0 | 10 | 236 | 327 | 4 | 24 |
| Highfield | 15 | 4 | 1 | 10 | 175 | 263 | 4 | 22 |
| Greystones | 15 | 2 | 0 | 13 | 149 | 392 | 2 | 10 |
As of 10.04.10
10.04.10 Greystones 13, Bective 25
27.03.10: Bruff 19, Bective 17
06.03.10: Bective 14, Clonakilty 16
20.02.10: Bective 16, Terenure 21
10.02.10: Bective 11, Dublin University 17
30.01.10: Old Wesley 6, Bective 13
24.01.10: Bective 19, Thomond 0
16.01.10: DLSP 8, Bective 21
12.12.09: UCD 13, Bective 13
05.12.09: Bective 11, Highfield 10
14.11.09:Lansdowne 30, Bective 21
31.10.09: Bective 24, Belfast Harlequins 23
24.10.09: Corinthians 18, Bective 11
10.10.09: Bective 25, Old Crescent 24
03.10.09: Malone 10, Bective 24
